<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KLAD - Entertainment Design</title>
	<atom:link href="http://klad.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://klad.com/blog</link>
	<description>Life--By Design •  973.744.6352 • klad@klad.com</description>
	<lastBuildDate>Thu, 17 May 2012 18:10:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Kevin Lee Allen to Speak at Broadway Lighting Master Classes</title>
		<link>http://klad.com/blog/?p=3386</link>
		<comments>http://klad.com/blog/?p=3386#comments</comments>
		<pubDate>Thu, 17 May 2012 18:10:08 +0000</pubDate>
		<dc:creator>km</dc:creator>
				<category><![CDATA[Teaching]]></category>
		<category><![CDATA[VectorWorks]]></category>
		<category><![CDATA[VWX Spotlight and Design]]></category>

		<guid isPermaLink="false">http://klad.com/blog/?p=3386</guid>
		<description><![CDATA[If you&#8217;re attending BLMC, put Kevin&#8217;s presentation  &#8221;Lighting Design Expressed Through Vectorworks Spotlight&#8221;  on your calendar. He&#8217;ll be giving a lunch time demo during the Broadway Lighting Master Classes on Tuesday. From Live Design: Kevin Lee Allen is a multiple-award-winning scenic and lighting designer who works in theatre, film, television, museums, and corporate environments, including [...]]]></description>
			<content:encoded><![CDATA[<div>If you&#8217;re attending BLMC, put Kevin&#8217;s presentation  &#8221;Lighting <em>Design</em> Expressed Through <strong>Vectorworks</strong> Spotlight&#8221;  on your calendar. He&#8217;ll be giving a lunch time demo during the Broadway Lighting Master Classes on Tuesday.</div>
<div>
<div>From <a href="http://livedesignonline.com/masterclasses/speakers/0416_kevin_lee_allen_BLMC/">Live Design</a>:</div>
<p><a href="http://klad.com/blog/wp-content/uploads/2012/05/kevin-lee-allen.jpg"><img class="alignleft size-thumbnail wp-image-3387" title="kevin-lee-allen" src="http://klad.com/blog/wp-content/uploads/2012/05/kevin-lee-allen-150x150.jpg" alt="kevin lee allen 150x150 Kevin Lee Allen to Speak at Broadway Lighting Master Classes set design" width="150" height="150" /></a>Kevin Lee Allen is a multiple-award-winning scenic and lighting designer who works in theatre, film, television, museums, and corporate environments, including architainment, exhibits, fashion, and special events. Notable projects include work for Fox News, the United States Government, CNN and CNN International, a virtual interview with Benjamin Franklin and productions of <em>Romeo and Juliet</em>, <em>The Tempest</em>, and the Chase Bank Flagship Signage in Times Square. His design sketches are held in private collections and in the permanent collection of the Library of Congress.</p>
<p>Allen is the author of <em>Entertainment and Lighting Design with <strong>Vectorworks</strong> Spotlight</em>and has sought to exploit the program&#8217;s 3D capabilities for design and visualization. He has taught <strong>Vectorworks</strong> on the university level, given webinars, and has given <strong>Vectorworks</strong> lectures and demonstrations at the Kennedy Center American College Theatre Festival Region 2 Festivals.</p>
<p>Allen’s work can be seen <a href="http://klad.com/" target="_blank">on his website</a>. He blogs at <a href="http://klad.com/blog" target="_blank">http://klad.com/blog</a>. Sometimes he blogs about <strong>Vectorworks</strong>. Blog posts that specifically deal with <em>Entertainment and Lighting Design with Vectorworks Spotlight</em> can be found in the category VWX Spotlight and Design.</p>
<p>&nbsp;</p>
<p><a href="klad@klad.com" target="_blank">Contact him by email here.</a></p>
<div></div>
<p>&nbsp;</p>
</div>


<p><a href="http://twitter.com/share" class="twitter-share-button" data-count="vertical" data-via="klad2688" data-related="kathleenmco:KLAD Designer">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://klad.com/blog/?feed=rss2&#038;p=3386</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneaky, Kinda Brilliant Moonshine Runners</title>
		<link>http://klad.com/blog/?p=3380</link>
		<comments>http://klad.com/blog/?p=3380#comments</comments>
		<pubDate>Wed, 16 May 2012 14:13:39 +0000</pubDate>
		<dc:creator>km</dc:creator>
				<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[adventures]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://klad.com/blog/?p=3380</guid>
		<description><![CDATA[From Boing Boing &#8211; my favorite culture surfing site, an interesting slice of Americana. And Shoes The May 27, 1922 issue of The Evening Independent carried a story about moonshiners wearing &#8220;cow shoes&#8221; to trick revenuers &#8212; rather than leaving suspicious footprints leading up to their secret stills, they&#8217;d leave innocent-looking hoofprints in the dirt and grass. [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://boingboing.net/2012/05/15/moonshiners-cow-shoes.html">Boing Boing</a> &#8211; my favorite culture surfing site, an interesting slice of Americana. And Shoes</p>
<p><a href="http://klad.com/blog/wp-content/uploads/2012/05/cow-shoes.jpg"><img class="aligncenter size-medium wp-image-3382" title="cow-shoes" src="http://klad.com/blog/wp-content/uploads/2012/05/cow-shoes-300x214.jpg" alt="cow shoes 300x214 Sneaky, Kinda Brilliant Moonshine Runners set design" width="300" height="214" /></a>The May 27, 1922 issue of <em>The Evening Independent</em> carried a story about moonshiners wearing &#8220;cow shoes&#8221; to trick revenuers &#8212; rather than leaving suspicious footprints leading up to their secret stills, they&#8217;d leave innocent-looking hoofprints in the dirt and grass. The <em>New Yorker</em>&#8216;s &#8220;Photo Booth&#8221; had a good snap of one of the shoes (above).</p>
<p><a href="http://news.google.com/newspapers?nid=950&amp;dat=19220527&amp;id=BvtPAAAAIBAJ&amp;sjid=t1MDAAAAIBAJ&amp;pg=3581,6959265">Shiners Wear &#8220;Cow Shoes&#8221;</a> (<em>via <a href="http://kottke.org/">Kottke</a></em>)</p>
<p>&nbsp;</p>


<p><a href="http://twitter.com/share" class="twitter-share-button" data-count="vertical" data-via="klad2688" data-related="kathleenmco:KLAD Designer">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://klad.com/blog/?feed=rss2&#038;p=3380</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KLAD&#8217;s Latest Pop up &#8211; It&#8217;s all Set Design</title>
		<link>http://klad.com/blog/?p=3376</link>
		<comments>http://klad.com/blog/?p=3376#comments</comments>
		<pubDate>Tue, 15 May 2012 19:09:10 +0000</pubDate>
		<dc:creator>km</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[The Studio]]></category>
		<category><![CDATA[The Work]]></category>
		<category><![CDATA[Theatre]]></category>
		<category><![CDATA[VectorWorks]]></category>
		<category><![CDATA[adventures]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[KLAD]]></category>
		<category><![CDATA[Lighting Design]]></category>
		<category><![CDATA[scenic design]]></category>
		<category><![CDATA[set design]]></category>
		<category><![CDATA[sets]]></category>

		<guid isPermaLink="false">http://klad.com/blog/?p=3376</guid>
		<description><![CDATA[We&#8217;re really excited about one of our latest projects  - a pop-up in Times Square. Its happening very soon, so keep checking back, I&#8217;ll be posting photos of the process and progress. Here&#8217;s the shot of the raw space, taken during our first meeting and initial site survey. Tweet]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re really excited about one of our latest projects  - a pop-up in Times Square. Its happening very soon, so keep checking back, I&#8217;ll be posting photos of the process and progress. Here&#8217;s the shot of the raw space, taken during our first meeting and initial site survey.</p>
<p><a href="http://klad.com/blog/wp-content/uploads/2012/05/raw-space.jpg"><img class="aligncenter size-medium wp-image-3377" title="SAMSUNG" src="http://klad.com/blog/wp-content/uploads/2012/05/raw-space-300x225.jpg" alt="raw space 300x225 KLADs Latest Pop up   Its all Set Design set design" width="300" height="225" /></a></p>


<p><a href="http://twitter.com/share" class="twitter-share-button" data-count="vertical" data-via="klad2688" data-related="kathleenmco:KLAD Designer">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://klad.com/blog/?feed=rss2&#038;p=3376</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Dancing &#8211; Natural Light Plays on Modern</title>
		<link>http://klad.com/blog/?p=3369</link>
		<comments>http://klad.com/blog/?p=3369#comments</comments>
		<pubDate>Thu, 10 May 2012 15:06:40 +0000</pubDate>
		<dc:creator>km</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[elegant]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[Lighting Design]]></category>
		<category><![CDATA[Modernism]]></category>

		<guid isPermaLink="false">http://klad.com/blog/?p=3369</guid>
		<description><![CDATA[Here at KLAD we often use specific lighting instruments, gobos, and gels to design lighting for our set design projects. Here, a series of cantilevers and recesses create a rhythm for nature&#8217;s lights to show off pattern shadows on a modern home designed by architect David Jameson. The series of cubes, with frameless windows and  edges of the flat roof that [...]]]></description>
			<content:encoded><![CDATA[<p>Here at <a href="http://klad.com" target="_blank">KLAD</a> we often use specific lighting instruments, gobos, and gels to <em>design</em> lighting for our <strong>set design</strong> projects. Here, a series of cantilevers and recesses create a rhythm for nature&#8217;s lights to show off pattern shadows on a <em>modern</em> home designed by architect David Jameson. The series of cubes, with frameless windows and  edges of the flat roof that are flush with the facade gives the home a  lush softness that disguises the number of floors, and shows a gracious, minimal massing.</p>
<p>The interior is <strong>light</strong>, spacious and airy, with open staircases and lovely peeks through well placed windows of the forest like surroundings.</p>
<p>While I&#8217;m often quick to criticize the architecture of our current era, I&#8217;m also gratified to find a project that really works. The architect has created a smartly designed, gorgeous home that fits the surroundings and takes advantage of the amazing <strong>light</strong> that nature creates. This home shines at night, as the interior lighting softly illuminates the smart very livable interior.</p>
<div id="attachment_3371" class="wp-caption aligncenter" style="width: 310px"><a href="http://klad.com/blog/wp-content/uploads/2012/05/dezeen_NaCl-by-David-Jameson-_6a.jpg"><img class="size-medium wp-image-3371" title="dezeen_NaCl-by-David-Jameson-_6a" src="http://klad.com/blog/wp-content/uploads/2012/05/dezeen_NaCl-by-David-Jameson-_6a-300x300.jpg" alt="dezeen NaCl by David Jameson  6a 300x300 Light Dancing   Natural Light Plays on Modern set design" width="300" height="300" /></a><p class="wp-caption-text">Daylight dancing over cantilevers and recesses</p></div>
<div id="attachment_3372" class="wp-caption aligncenter" style="width: 310px"><a href="http://klad.com/blog/wp-content/uploads/2012/05/dezeen_NaCl-by-David-Jameson-_18.jpg"><img class="size-medium wp-image-3372" title="dezeen_NaCl-by-David-Jameson-_18" src="http://klad.com/blog/wp-content/uploads/2012/05/dezeen_NaCl-by-David-Jameson-_18-300x253.jpg" alt="dezeen NaCl by David Jameson  18 300x253 Light Dancing   Natural Light Plays on Modern set design" width="300" height="253" /></a><p class="wp-caption-text"><strong>Light</strong> loves the interior</p></div>
<div id="attachment_3370" class="wp-caption aligncenter" style="width: 310px"><a href="http://klad.com/blog/wp-content/uploads/2012/05/dezeen_NaCl-by-David-Jameson-_5.jpg"><img class="size-medium wp-image-3370" title="dezeen_NaCl-by-David-Jameson-_5" src="http://klad.com/blog/wp-content/uploads/2012/05/dezeen_NaCl-by-David-Jameson-_5-300x251.jpg" alt="dezeen NaCl by David Jameson  5 300x251 Light Dancing   Natural Light Plays on Modern set design" width="300" height="251" /></a><p class="wp-caption-text">Interior lighting takes center stage as day softens into evening <strong>light</strong></p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Source: <a href="http://www.dezeen.com/2012/05/07/nacl-by-david-jameson/">Dezeen</a></p>


<p><a href="http://twitter.com/share" class="twitter-share-button" data-count="vertical" data-via="klad2688" data-related="kathleenmco:KLAD Designer">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://klad.com/blog/?feed=rss2&#038;p=3369</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jens Risom celebrating nearly a century of iconic design</title>
		<link>http://klad.com/blog/?p=3362</link>
		<comments>http://klad.com/blog/?p=3362#comments</comments>
		<pubDate>Tue, 08 May 2012 14:16:16 +0000</pubDate>
		<dc:creator>km</dc:creator>
				<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[Modernism]]></category>
		<category><![CDATA[museum]]></category>

		<guid isPermaLink="false">http://klad.com/blog/?p=3362</guid>
		<description><![CDATA["Comfort vs. function in furniture can be quickly resolved. A well designed sofa settles the question in one sitting" - Jens Risom]]></description>
			<content:encoded><![CDATA[<div id="attachment_3364" class="wp-caption alignleft" style="width: 160px"><a href="http://klad.com/blog/wp-content/uploads/2012/05/2643_73539771440_70373301440_2016969_4117479_n.jpeg" target="_blank"><img class="size-thumbnail wp-image-3364 " title="2643_73539771440_70373301440_2016969_4117479_n" src="http://klad.com/blog/wp-content/uploads/2012/05/2643_73539771440_70373301440_2016969_4117479_n-150x150.jpg" alt="2643 73539771440 70373301440 2016969 4117479 n 150x150 Jens Risom celebrating nearly a century of iconic design set design" width="150" height="150" /></a><p class="wp-caption-text">Jens Risom</p></div>
<p>&nbsp;</p>
<p>One of the first designers to bring Scandinavian <em>design</em> to America, furniture designer Jens Risom celebrates his 96th birthday today. Mr. Risom came to New York in 1939 after years of study in Copenhagen, including business college. At first Risom found it difficult to find work as a furniture designer, so he turned to textiles. His freelance work landed in the pages of Collier&#8217;s &#8220;House of Ideas&#8221; designed by Edward Durell Stone during the 1939 World&#8217;s Fair.</p>
<p>Risom&#8217;s journey to iconic designer status began in 1941, when he partnered with Hans Knoll, starting the <a href="http://www.knoll.com/knoll_home.jsp">Hans Knoll Furniture Company</a> in 1942. Fifteen of the first 20 designs in the inaugural catalog were designed by Risom. Some of these designs are still in production today, his chairs of cedar and what was once surplus military webbing are much sought after iconic designs of the mid- 20th century.</p>
<div id="attachment_3365" class="wp-caption alignright" style="width: 160px"><a href="http://klad.com/blog/wp-content/uploads/2012/05/risom-arm-chair.jpg"><img class="size-thumbnail wp-image-3365" title="risom arm chair" src="http://klad.com/blog/wp-content/uploads/2012/05/risom-arm-chair-150x150.jpg" alt="risom arm chair 150x150 Jens Risom celebrating nearly a century of iconic design set design" width="150" height="150" /></a><p class="wp-caption-text">Risom Arm Chair 1941</p></div>
<p>After serving in the US Army during World War II, Risom  briefly returned to Knoll before launching his own studio, Jens Risom Design (JRD) in May of 1946.</p>
<p>His work was popular, he was one of six furniture designers featured in <a href="http://www.playboy.com">Playboy</a>, and one of Risom&#8217;s office chairs was used by Lyndon Johnson in the Oval Office</p>
<p>His work is on display at the <a href="http://www.moma.org/">Museum of <em>Modern</em> Art</a>, the <a href="http://artgallery.yale.edu/">Yale University Art Gallery</a>, the <a href="http://www.brooklynmuseum.org/">Brooklyn Museum</a>, the <a href="http://www.risdmuseum.org/">Rhode Island School of Design Museum </a>and the <a href="http://www.cooperhewitt.org/">Cooper-Hewitt, National Design Museum</a></p>
<p style="text-align: center;"><a href="http://klad.com/blog/wp-content/uploads/2012/05/2643_73533166440_70373301440_2016781_2746201_n.jpeg" target="_blank"><img class="aligncenter size-medium wp-image-3366" title="2643_73533166440_70373301440_2016781_2746201_n" src="http://klad.com/blog/wp-content/uploads/2012/05/2643_73533166440_70373301440_2016781_2746201_n-210x300.jpg" alt="2643 73533166440 70373301440 2016781 2746201 n 210x300 Jens Risom celebrating nearly a century of iconic design set design" width="210" height="300" /></a></p>
<div id="attachment_3363" class="wp-caption aligncenter" style="width: 310px"><a href="http://klad.com/blog/wp-content/uploads/2012/05/2643_73539801440_70373301440_2016970_879174_n.jpeg"><img class="size-medium wp-image-3363" title="2643_73539801440_70373301440_2016970_879174_n" src="http://klad.com/blog/wp-content/uploads/2012/05/2643_73539801440_70373301440_2016970_879174_n-300x187.jpg" alt="2643 73539801440 70373301440 2016970 879174 n 300x187 Jens Risom celebrating nearly a century of iconic design set design" width="300" height="187" /></a><p class="wp-caption-text">1961 Playboy photo featuring left to right - George Nelson, Edward Wormley, Eero Saarinen, Harry Bertoia, Charles Eames and Jens Risom.</p></div>
<p>Sources: DWR, Wikipedia</p>


<p><a href="http://twitter.com/share" class="twitter-share-button" data-count="vertical" data-via="klad2688" data-related="kathleenmco:KLAD Designer">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://klad.com/blog/?feed=rss2&#038;p=3362</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pantone Chocolate Please</title>
		<link>http://klad.com/blog/?p=3353</link>
		<comments>http://klad.com/blog/?p=3353#comments</comments>
		<pubDate>Sun, 06 May 2012 12:15:33 +0000</pubDate>
		<dc:creator>km</dc:creator>
				<category><![CDATA[Gastronauting]]></category>
		<category><![CDATA[Happy Hour]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[adventures]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>

		<guid isPermaLink="false">http://klad.com/blog/?p=3353</guid>
		<description><![CDATA[It has been way too long since I&#8217;ve indulged in my love of food and drink here on the blog. We&#8217;ve been so busy here in the KLAD studio that I haven&#8217;t had time to cook, bake or mix up classic cocktails in forever. I do find minutes here and there to read food blogs, [...]]]></description>
			<content:encoded><![CDATA[<p>It has been way too long since I&#8217;ve indulged in my love of <a href="http://klad.com/blog/?p=2579" target="_blank">food</a> and <a href="http://klad.com/blog/?cat=16" target="_blank">drink</a> here on the blog. We&#8217;ve been so busy here in the <a href="www.klad.com" target="_blank">KLAD</a> studio that I haven&#8217;t had time to <a href="http://klad.com/blog/?p=1042" target="_blank">cook</a>, <a href="http://klad.com/blog/?p=1188" target="_blank">bake</a> or mix up <a href="http://klad.com/blog/?p=2448" target="_blank">classic cocktails</a> in forever. I do find minutes here and there to read food blogs, and one of my favorites is <a href="http://www.griottes.fr/page/3" target="_blank">Griottes</a>, a fun French food blog. I struggle through the text with my very rusty ability to read and speak French, but, as in my world, visuals speak in every language.</p>
<p>So what does a French food blog have to do with <strong>Set <em>Design</em></strong>? Here I don&#8217;t have to go through a myriad of word contortions to get there, as Emilie has combined two of my passions, food and color. Pantone color. Pantone is the color language I use to speak with my clients, especially creative directors who&#8217;s roots are in graphic design.</p>
<p>Enough text, let&#8217;s get to the pictures. Using tart shells and various fruits, Emilie has created  dimensional pantone color swatches that really are good enough to eat. If I can find a full day or two to spend in the kitchen, I&#8217;m going to work on edible pantone swatches in chocolate and frites.</p>
<p><a href="http://klad.com/blog/wp-content/uploads/2012/05/griottes3.jpg"><img class="aligncenter size-large wp-image-3355" title="griottes3" src="http://klad.com/blog/wp-content/uploads/2012/05/griottes3-682x1024.jpg" alt="griottes3 682x1024 Pantone Chocolate Please set design" width="682" height="1024" /></a></p>
<p>&nbsp;</p>
<p><a href="http://klad.com/blog/wp-content/uploads/2012/05/pantone-yellow-swatch11.jpg"><img class="aligncenter size-full wp-image-3356" title="pantone-yellow-swatch1" src="http://klad.com/blog/wp-content/uploads/2012/05/pantone-yellow-swatch11.jpg" alt="pantone yellow swatch11 Pantone Chocolate Please set design" width="537" height="369" /></a></p>
<p>&nbsp;</p>


<p><a href="http://twitter.com/share" class="twitter-share-button" data-count="vertical" data-via="klad2688" data-related="kathleenmco:KLAD Designer">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://klad.com/blog/?feed=rss2&#038;p=3353</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Director&#8217;s Notebook: Vintage carpenter&#8217;s tool re-imagined</title>
		<link>http://klad.com/blog/?p=3349</link>
		<comments>http://klad.com/blog/?p=3349#comments</comments>
		<pubDate>Thu, 03 May 2012 20:30:29 +0000</pubDate>
		<dc:creator>km</dc:creator>
				<category><![CDATA[Art for Art's Sake]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[Lighting Design]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://klad.com/blog/?p=3349</guid>
		<description><![CDATA[Courtesy of Inhabitant, here&#8217;s a wonderfully fun little lamp made from found folding rulers. These folding rulers were once part of every carpenter&#8217;s tool kit. I have a few because I love small hand sized vintage tools. I clean them up, right down to polishing the brass fittings. The folds in the rulers allow the [...]]]></description>
			<content:encoded><![CDATA[<p>Courtesy of Inhabitant, here&#8217;s a wonderfully fun little lamp made from found folding rulers. These folding rulers were once part of every carpenter&#8217;s tool kit. I have a few because I love small hand sized vintage tools. I clean them up, right down to polishing the brass fittings. The folds in the rulers allow the <strong>light</strong> that shines through to cast lively shadows, creating a beautiful patterns on the surfaces the lamp illuminates. This lamp has an international pedigree, it was made by Sicilian artist Archangelo Favata with rulers he found on the streets of Turin, Italy.</p>
<p>Beauty truly is in the eye of the beholder, as the writer of the original blog post refers to these rulers as &#8220;rubbish&#8221;. I disagree. These are craftsmen&#8217;s tools, once a necessary component of a successful project. Remember: Measure twice, cut once, and last one out the door please turn off the lights.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://klad.com/blog/wp-content/uploads/2012/05/lampada-metro-by-Arcangelo-Favata-alias-alicucio.jpg"><img class="aligncenter size-medium wp-image-3350" title="lampada-metro-by-Arcangelo-Favata-alias-alicucio" src="http://klad.com/blog/wp-content/uploads/2012/05/lampada-metro-by-Arcangelo-Favata-alias-alicucio-300x246.jpg" alt="lampada metro by Arcangelo Favata alias alicucio 300x246 Art Directors Notebook: Vintage carpenters tool re imagined set design" width="300" height="246" /></a></p>


<p><a href="http://twitter.com/share" class="twitter-share-button" data-count="vertical" data-via="klad2688" data-related="kathleenmco:KLAD Designer">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://klad.com/blog/?feed=rss2&#038;p=3349</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What ever happened to Futurtecture?</title>
		<link>http://klad.com/blog/?p=3337</link>
		<comments>http://klad.com/blog/?p=3337#comments</comments>
		<pubDate>Mon, 30 Apr 2012 09:42:16 +0000</pubDate>
		<dc:creator>kla</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Theatre]]></category>
		<category><![CDATA[VectorWorks]]></category>

		<guid isPermaLink="false">http://klad.com/blog/?p=3337</guid>
		<description><![CDATA[We&#8217;re set, lighting and costume designers. That means we dream, but we also know how to bring the dreams back to reality. We tell stories and we create illusions. But mostly we dream of things that never were or were never really the way we build them. No that doesn&#8217;t mean paper maché and flimsy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://klad.com/blog/wp-content/uploads/2012/04/space-hotel.jpg" target="_blank"><img class="alignleft size-thumbnail wp-image-3341" title="space-hotel" src="http://klad.com/blog/wp-content/uploads/2012/04/space-hotel-150x150.jpg" alt="space hotel 150x150 What ever happened to Futurtecture? set design" width="150" height="150" /></a>We&#8217;re set, lighting and costume designers. That means we dream, but we also know how to bring the dreams back to reality. We tell stories and we create illusions. But mostly we dream of things that never were or were never really the way we build them. No that doesn&#8217;t mean paper maché and flimsy construction. We think big, whether for the stage or the small screen.</p>
<p>So where is the big thinking in the &#8220;real&#8221; world? As a society, we seem to have lost enthusiasm for the future. It was cool to see the space shuttles flying over DC and New York. It&#8217;s cool that those vehicles will be in museums, but where are the new spacecraft? Where is our shared spirit of adventure and exploration?</p>
<p>Where is the <a href="http://klad.com/blog/?p=3127" target="_blank">Playboy Club in space?</a></p>
<p>Why are we not looking to colonize space? Or the deep sea?</p>
<p>Web Urbanist had some thoughts <a href="http://weburbanist.com/2010/06/23/futuretecture-from-sea-cities-to-space-colonies/" target="_blank">here</a>. In the meantime, we should all dream big.</p>
<p>We will, of course, use <strong>Vectorworks</strong> to <em>design</em> our future.</p>


<p><a href="http://twitter.com/share" class="twitter-share-button" data-count="vertical" data-via="klad2688" data-related="kathleenmco:KLAD Designer">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://klad.com/blog/?feed=rss2&#038;p=3337</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backstage with the Set Designers</title>
		<link>http://klad.com/blog/?p=3313</link>
		<comments>http://klad.com/blog/?p=3313#comments</comments>
		<pubDate>Wed, 25 Apr 2012 12:52:48 +0000</pubDate>
		<dc:creator>km</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[The Studio]]></category>
		<category><![CDATA[The Work]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[KLAD]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Living well]]></category>
		<category><![CDATA[Montell]]></category>
		<category><![CDATA[production design]]></category>
		<category><![CDATA[scenic design]]></category>
		<category><![CDATA[set design]]></category>
		<category><![CDATA[sets]]></category>
		<category><![CDATA[tommie copper]]></category>

		<guid isPermaLink="false">http://klad.com/blog/?p=3313</guid>
		<description><![CDATA[Lights! Camera! Action! Commercial production is not for the faint of heart. We ride roller coasters on a sea of constant change, sometimes remixing, reinventing and re-imagining sets and scenes as we&#8217;re shooting. Since we can&#8217;t promote our work until well after it airs, we don&#8217;t always post about our day to day work. As I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>Lights! Camera! Action! Commercial production is not for the faint of heart. We ride roller coasters on a sea of constant change, sometimes remixing, reinventing and re-imagining sets and scenes as we&#8217;re shooting. Since we can&#8217;t promote our work until well after it airs, we don&#8217;t always post about our day to day work. As I&#8217;m wrapping up our first shoot this week and prepping for the next three, I thought I&#8217;d post a few of our production candids so you can get a feel for what goes on behind the magic making scene.</p>
